No Interest Loan Scheme (NILS) for Bognor Regis residents

Approved Budget & Precept Summary

Monthly Income & Expenditure and Financial Reports

2026
   Jul        Detailed   |   Summary   |   Financial Report
  June      Detailed   |   Summary   |   Financial Report        
  May       Detailed   |   Summary   |   Financial Report
  Apr        Detailed   |   Summary   |   Financial Report 
  Mar       Detailed   |   Summary   |   Financial Report
   Feb       Detailed   |   Summary   |   Financial Report
   Jan        Detailed   |   Summary   |   Financial Report
  2025 
    Dec      Detailed   |   Summary   |   Financial Report 
    Nov      Detailed   |   Summary   |   Financial Report 
    Oct      Detailed   |   Summary   |   Financial Report 
    Sep     Detailed   |   Summary   |   Financial Report 
    Aug     Detailed   |   Summary   |   Financial Report
    Jul       Detailed   |   Summary   |   Financial Report
    Jun    Detailed    |   Summary   |   Financial Report  
    May   Detailed   |   Summary   |   Financial Report
    Apr    Detailed   |   Summary   |   Financial Report 
    Mar   Detailed   |   Summary   |   Financial Report
    Feb    Detailed   |   Summary   |   Financial Report   
    Jan     Detailed   |   Summary   |   Financial Report
    2024
 Dec   -   Detailed   |   Summary   |   Financial Report 
Nov   -   Detailed   |   Summary   |   Financial Report
Oct   -   Detailed   |   Summary   |   Financial Report
Sep   -   Detailed   |   Summary   |   Financial Report 
Aug   -   Detailed   |   Summary   |   Financial Report
Jul   -   Detailed   |   Summary   |   Financial Report
Jun   -   Detailed   |   Summary   |   Financial Report 
May  -   Detailed   |   Summary   |   Financial Report
            Apr  -   Detailed   |   Summary   |   Financial Report
            Mar  -   Detailed  |   Summary  |   Financial Report
Feb   -   Detailed  |   Summary   |   Financial Report 
Jan   -   Detailed  |   Summary   |  Financial Report 
2023
Dec   -   Detailed  |   Summary   |  Financial Report
Nov   -   Detailed   |   Summary   |   Financial Report
Oct   -   Detailed   |   Summary   |   Financial Report
Sep  -   Detailed   |   Summary   |   Financial Report
Aug  -   Detailed   |   Summary`|  Financial Report
Jul   -   Detailed   |   Summary   |   Financial Report
Jun   -   Detailed   |   Summary   |   Financial Report
           May  -  Detailed   |  Summary   |   Financial Report
Apr  -   Detailed   |  Summary   |   Financial Report 
Mar  -  Detailed  |   Summary   |  Financial Report
Feb   -   Detailed   |   Summary   |   Financial Report
Jan   -   Detailed   |  Summary  |   Financial Report
2022 
      Dec  -  Detailed    |   Summary   |   Financial Report  
      Nov  -   Detailed   |   Summary   |   Financial Report
      Oct   -   Detailed  |   Summary   |   Financial Report 
      Sep   -  Detailed   |   Summary   |   Financial Report
      Aug   -  Detailed  |   Summary   |   Financial Report